ADAM-4572 serves as an interface between Modbus serial devices and computer hosts running Modbus/TCP on an Ethernet network. Fully compliant with Modbus/TCP, it is idealfor those who looking for an easy way to connect their existing devices or controllers running Modbus serial protocols (Modbus/ASCII or Modbus/RTU) to Ethernet networks. Itworks like a bridge between Modbus serial devices and controllers over TCP/IP Ethernet networks. Benefits are also abundant for customers who want to expand their Ethernet-basedModbus (Modbus/TCP) applications.Networks have become increasingly vital for industrial automation applications, but many control devices today do not have a network port and can only communicate with a dedicatedlocal PC or control panel. Advantech’s revolutionary network-enabling technology is now allowing control devices with serial ports to connect to the Ethernet and share networksquickly and cost-effectively. The ADAM-4572 Modbus to Ethernet Data Gateway allows users to integrate new and existing Modbus/RTU and Modbus/ASCII serial devices to newerTCP/IP network-based devices. Manufacturers, system integrators, and end users can now use the ADAM-4572 to create networked applications to remotely manage and access datafrom control devices no matter where they are.
Advantech
ADAM-4572-CE
1-Port Modbus Gateway
£190.32
- Supports 10/100 Mbps communication speeds
- Allows up to 8 clients to access field data simultaneously
- Supports popular HMI software with Modbus/TCP driver or OPC server
- Provides auto-searching device ID Windows utility
- Automatic RS-485 data flow control
- Easy mounting on DIN-rail or panel
- Surge protection for RS-485 and power line
- Supports Modbus/ASCII, RTU Protocol to control devices
Need a hand finding what you need?
Feel free to get in touch or give us a call on +44 (0)1949 844 511
Datasheets
Specification
Certification
| EMC | CE, FCC |
| EMI | EN 55011/ EN 55032 Class A, EN 61000-6-4, FCC Part 15 Subpart B Class A |
| EMS | EN 61000-4-2 (Level 2), EN 61000-4-3 (Level 2), EN 61000-4-4 (Level 2), EN 61000-4-5 (Level 2), EN 61000-4-6 (Level 2), EN 61000-4-8 (Level 2), EN55024 |
| Freefall | NA |
Environment
| Relative Humidity | - |
| Temperature (Max. Operating) | - |
| Temperature (Min. Operating) | - |
| Operating Humidity | 5~95% RH |
| Operating Temperature | -10 ~ 60°C (14 ~ 140°F) |
| Storage Temperature | -20 ~ 80°C (-4 ~ 176°F) |
Ethernet Communication
| Ethernet Standard | IEEE 802.3 , 802.3u |
| RJ-45 Port Connector Type | RJ-45 |
| RJ-45 Port Number | 1 |
| RJ-45 Transmission Speed | 10/100 Mbps |
| RJ-45 Transmission Distance | - |
| Fiber Port Number | - |
| Fiber Port Optical Mode | - |
| Fiber Port Supports VDSL | - |
| Fiber Transmission Distance | - |
| Fiber Transmission Speed | - |
| RJ-45/SFP Combo Port Number | - |
| RJ-45/SFP Combo Port Speed | - |
Mechanism
| Dimensions (W x H x D) | 70 x 112 x 25 mm |
| Enclosure (Plastic) | Yes |
| IP Rating | IP30 |
| Mounting (DIN-rail) | Yes |
| Mounting (Panel) | - |
| Mounting (Pole Mount) | - |
| Mounting (Rack Mount) | - |
| Mounting (Stack) | - |
| Mounting (Wall) | Yes |
| Weight | 125 g |
MTBF
| Method | - |
| Time | - |
PoE Information
| PoE Budget | - |
| PoE Output | - |
| PoE Port Number | - |
Power
| Power Consumption | 2.5W |
| Power Operating Current | 0.3A @ 12 V |
| Power Input (DC) | 10 ~ 30 VDC |
| Power Input (AC) | - |
| Power Input (Battery) | - |
| Power Input (PoE) | - |
| Power Operating Voltage | - |
Serial Communication
| RS-232 | Yes |
| RS-422 | Yes |
| RS-485 | Yes |
| Serial Port Connector Type | Terminal block |
| Serial Port Number | 1 |
| Serial Transmission Speed | - |
Protection
| Port to Port Isolation | - |
| Overload Current | - |
Software
| Baud Rate | 50 ~ 921.6 Kbps |
| Configuration | Windows utility, Web Browser |
| Driver | Windows XP/7/8.1/10, Windows Server 2003/2008/2012/2016/2019, and Linux |
| Operation Mode | Modbus RTU Client/Server, Modbus ASCII Client/Server |
Protocol Support
| Modbus TCP | Yes |
| Modbus RTU | Yes |
| Modbus ASCII | Yes |
| PROFINET | - |
| EtherNet/IP | - |
| EtherCAT | - |
| OPC UA | - |
| BACnet | - |
| Ethernet | Yes |
Warranty
| Warranty Period | 5 years |