ADAM-6520L is a 5-port Industrial 10/100 Mbps Unmanaged Ethernet Switch, which substitutes ADAM-6510, which is being phased-out. With ADAM-6520L, users can upgrade their 10 Mbps hub to a 10/100 Mbps switch, for a small cost.
Advantech
ADAM-6520L-AE
5 10/100Mbps Unmanaged Ethernet Switch, Flexible mounting, 0~60℃
£63.98
- Supports full/half duplex flow control
- Supports MDI/MDI-X auto crossover
- Provides broadcast storm protection
- Embedded with a switch controller, supports auto-negotiation
- Supports +10~30 VDC for power input
- Provides surge protection 3,000 VDC for power line
- Provides flexible mounting: DIN-rail, Wall, Stack
Need a hand finding what you need?
Feel free to get in touch or give us a call on +44 (0)1949 844 511
Datasheets
Specification
General
| Ethernet Port Count | 5 |
| Mounting | DIN, Panel |
| Power | 10-30VDC |
| Technology | Ethernet |
| Temperature | 0 to 60C |
| Unmanaged | Yes |
Certification
| EMI | CE, FCC |
| EMS | - |
| Safety | UL/cUL 60950-1 |
Environment
| Temperature (Min. Operating) | 0°C (32°F) |
| Temperature (Max. Operating) | 60°C (140°F) |
| Operating Temperature | 0 ~ 60°C (32 ~ 140°F), Stack: 0 ~ 50°C (32 ~ 122°F) |
| Storage Temperature | -10 ~ 70°C (-14 ~ 158°F) |
Ethernet Communication
| Fiber Port Number | - |
| Fiber Port Interface | - |
| Fiber Port Connector Type | - |
| Fiber Transmission Distance | - |
| Fiber Transmission Speed | - |
| RJ-45 Port Number | 5 |
| RJ-45 Port Connector Type | RJ-45 |
| RJ-45 Transmission Distance | 100 m |
| RJ-45 Transmission Speed | 10/100 Mbps |
Mechanism
| Mounting (DIN-rail) | Yes |
| Mounting (Stack) | Yes |
| Mounting (Panel) | - |
| Mounting (Wall) | Yes |
| Mounting (Rack Mount) | - |
| Mounting (Pole Mount) | - |
| Dimensions (W x H x D) | 70 x 112 x 27 mm |
| Enclosure (Metal) | - |
| Enclosure (Plastic) | Yes |
| IP Rating | IP30 |
| Weight | - |
PoE Information
| PoE Port Number | - |
| PoE Budget | - |
| PoE Output | - |
| Support PoE | No |
Power
| Power Connector Type | 2-pin removable screw terminal |
| Power Consumption | 3W |
| Power Input (AC) | - |
| Power Input (DC) | 1 x Unregulated 10 ~ 30 VDC |
| Power Input (PoE) | - |
| Power Input (Battery) | - |
| Power Operating Current | - |
Switch Properties
| Jumbo Frame | - |
| MAC Table Size | - |
| Packet Buffer Size | - |
| Switch Fabric Speed | - |
Warranty
| Warranty Period | 2 years |
Protection
| Overload Current | - |
| Reverse Polarity | - |