The EKI-1242EIMS Industrial Protocol gateway not only provides seamless communication between Fieldbus and Industrial Ethernet but also supports different protocol devices. Therefore, the Fieldbus gateway can integrate new and existing Modbus RTU/TCP devices to the EtherNet/IP network. Being able to collect data and exchange data between Modbus RTU/TCP to EtherNet/IP, EKI-1242EIMS is a simple and resource saving way to bring the advantages of fast data transmissions between different devices.
Advantech
EKI-1242IEIMS-A
Modbus RTU/TCP to EtherNet/IP Protocol Gateway, Wide Temperature
£586.22
- Seamless integrate Modbus RTU/TCP and EtherNet/IP or PROFINET or OPC UA communication
- Built-in real time diagnostic to increase high efficiency of device management
- Designed for protocol extensibility and adaption
- Modbus TCP scanner mode supports 64 connections
- Supports dual power input for power redundancy
- Mounts on DIN-rail and Wall mount
Need a hand finding what you need?
Feel free to get in touch or give us a call on +44 (0)1949 844 511
Datasheets
Specification
Certification
| EMC | CE, FCC Class A |
| EMI | EN 55011/ EN 55022 Class A, EN 61000-6-4, FCC Part 15 Subpart B Class A |
| EMS | EN 61000-4-2 (Level 4), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 4), EN 61000-4-5 (Level 4), EN 61000-4-6 (Level 3), EN 61000-4-8 (Level 4) |
| Freefall | IEC 60068-2-32 |
| Shock | IEC 60068-2-27 |
| Vibration | IEC 60068-2-6 |
Environment
| Temperature (Max. Operating) | 75°C (167°F) |
| Temperature (Min. Operating) | -40°C (-40°F) |
| Operating Temperature | -40 ~ 75°C (-40 ~ 167°F) |
| Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) |
Ethernet Communication
| Ethernet Standard | IEEE 802.3 , 802.3ab , 802.3u |
| RJ-45 Port Connector Type | RJ-45 |
| RJ-45 Port Number | 4 |
| RJ-45 Transmission Speed | 10/100 Mbps |
Protection
| Port to Port Isolation | Built-in 1.5 KV magnetic isolation |
| Reverse Polarity | Present |
Mechanism
| Dimensions (W x H x D) | 42 x 140 x 95 mm (1.65 x 5.51 x 3.74 in.) |
| Enclosure (Metal) | Metal with solid mounting hardware |
| Mounting (DIN-rail) | Yes |
| Mounting (Wall) | Yes |
| IP Rating | IP30 |
| Weight | 0.497 kg |
Modbus Communication
| Modbus RTU/TCP Functions Support | 1,2,3,4,5,6,15,16,23 |
| Modbus RTU/TCP Mode | Client |
Power
| Power Consumption | 5.2W (system) |
| Power Operating Current | 0.22 @ 24V ; 0.11 @ 48V |
| Power Input (DC) | 12 ~ 48 VDC |
Serial Communication
| Data Bits | 7, 8 |
| Flow Control | XON/XOFF, RTS/CTS, DTR/DSR |
| Parity | None, Odd, Even, Space, Mark |
| Serial Port Connector Type | DB9 male |
| Serial Port Number | 2 |
| RS-232 | Yes |
| RS-422 | Yes |
| RS-485 | Yes |
| Serial Signals | RS-232: TxD, RxD, CTS, RTS, DTR, DSR, DCD, RI, GND |
| Stop Bits | 1, 2 |
| Serial Transmission Speed | 50 ~ 921.6 kbps, any baud rate setting |
Software
| EtherNet/IP Class | Adaper |
| EtherNet/IP Max. No. of Connection | 32 explicit messaging, 5 implicit messaging |
| EtherNet/IP Max. Total I/O Data Size | Input: 496 bytes |
| Modbus RTU/TCP Functions Support | 1, 2, 3, 4, 5, 6, 15, 16, 23 |
| Modbus RTU/TCP Max. No. of Connections | 64 connections |
| Modbus RTU/TCP Mode | Client |
Warranty
| Warranty Period | 5 years |
Protocol Support
| Modbus TCP | Yes |
| Modbus RTU | Yes |
| EtherNet/IP | Yes |
| Ethernet | Yes |
| Modbus ASCII | Yes |