Ant, outdoor, wall GSM/UMTS/LTE 5dB, SMA, 5m RG58
Advantech
BB-CEL8026STAT
Ant,outdoor,wall GSM/UMTS/LTE 5dB,SMA,5m RG58
£57.47
- Outdoor antenna for fix wall mounting
- Omnidirectional radiation
Need a hand finding what you need?
Feel free to get in touch or give us a call on +44 (0)1949 844 511
Datasheets
Specification
Mechanical
| Weight | 400 |
| Case | – |
| Dimensions [mm] | – |
Region
| EMEA | – |
| NAM | – |
| LATAM | – |
| APAC | – |
| LTE450 | – |
| AUS/NZ | – |
| China | – |
| Korea | – |
| GSM-R | – |
| Global | – |
General
| GPRS/EDGE | – |
| 3G/HSPA+ | – |
| LTE cat.1 | – |
| LTE cat.3 | – |
| LTE cat.4 | – |
WiFi / GPS / PoE
| WiFi 2.4 GHz / WiFi 2.4 GHz SMA | – / – |
| WiFi 2.4/5 GHz | – |
| GPS | – |
| PoE PD | – |
| PoE PSE | – |
Interfaces
| ETH port(s) | – |
| USB | – |
| RS232 / RS485 / RS422 | – / – / – |
| RS232 | – |
| RS485 | – |
| RS422 | – |
| MBUS / WMBUS | – / – |
| DUST | – |
I/O ports
| CNT (4x DI, 2x AI, 1x DO) | – |
| I/O 1x DI + 1x DO | – |
| I/O 2x DI + 1x DO | – |
Port, LED, Anntena
| MicroSD | – |
| Cellular Antennas | – |
| WiFi Antennas | – |
| GPS Antenna | – |
| LED Indicators | – |
| Mounting | – |
Certifications
| CE | – |
| FCC/IC | – |
| UL 60950-1 | – |
| UL C1D2/Atex | – |
| Carriers | – / – / – |
| KCC | – |
| RCM | – |
| CCC | – |
| UL MX CoC | – |
| E8 | – |
Power
| Power Supply | – |
Enviroment
| Operating Temperature | – |
| Storage Temperature | – |
| Humidity | – |
Cellular Module
| LTE Bands | – |
| UMTS Bands | – |
| GSM Bands | – |
| CDMA Bands | – |
Need a hand?