The EKI-5629C/I-EI are a new generation of entry-level managed switch products. They support the EtherNet/IP protocol to communicate with Ethernet/IP based PLCs. Advantech also provides the FactoryTalk® View compliant faceplate, so users can easily integrate the switch with Allen-Bradley® PLCs. "Electronic Data Sheet" (EDS files) are also available for users to customize faceplate. The devices come with a compact metal housing that is IP30 rated to protect against dusty industrial environments. The wide power input power (8.4 to 52.8 VDC) is dedicated to operating in areas of unstable power and rugged environments.
Advantech
EKI-5629CI-EI-BE
8FE+2G Ind. Switch with EtherNet/IP, W/T.
£435.19
- 8 Fast Ethernet ports + 2 Gigabit Copper/SFP combo ports (EKI-5629C/I-EI)
- Entry-Level Managed Switch
- IXM function enables fast deployment
- Provides PROFINET GSDML files, EtherNet/IP EDS (Electronic Data Sheet) file, AOI (Add-On Instructions) file, and FactoryTalk® View faceplate
- Management: SNMP v1/v2c/v3, WEB, Standard MIB, Private MIB
- Supports multiple industrial protocols such as EtherNet/IP, PROFINET and Modbus/TCP
Need a hand finding what you need?
Feel free to get in touch or give us a call on +44 (0)1949 844 511
Datasheets
Specification
Certification
| EMC | EN 61000-4-2 (Level 3), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 3), EN 61000-4-5 (Level 3), EN 61000-4-6 (Level 3), EN 61000-4-8 (Level 3) |
| EMI | CE, FCC Class A |
| EMS | - |
| Ethernet Standard | IEEE 802.3, 802.3u, 802.3x, 802.1D, 802.1w, 802.1p, 802.1Q, 802.1x, 802.3ad, 802.3az |
| Freefall | IEC 60068-2-32 |
| Safety | UL 508 |
| Shock | IEC 60068-2-27 |
| Vibration | IEC 60068-2-6 |
Environment
| Relative Humidity | 10~95% |
| Temperature (Max. Operating) | 75°C (167°F) |
| Temperature (Min. Operating) | -40°C (-40°F) |
| Operating Temperature | -40 ~ 75°C (-40 ~ 167°F) |
| Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) |
Ethernet Communication
| Fiber Port Connector Type | SFP cage |
| Fiber Port Interface | SFP |
| Fiber Port Number | 2 |
| Fiber Transmission Speed | 10/100/1000 Mbps |
| Fiber Transmission Distance | Up to 110 km |
| RJ-45 Port Connector Type | RJ-45 |
| RJ-45 Port Number | 8 |
| RJ-45 Transmission Distance | 100 m |
| RJ-45 Transmission Speed | 10/100 Mbps |
| RJ-45/SFP Combo Port Number | 2 |
| RJ-45/SFP Combo Port Speed | 10/100/1000 Mbps |
Protocol Support
| Modbus TCP | Yes |
| Modbus RTU | - |
| PROFINET | Yes |
| EtherNet/IP | Yes |
| EtherCAT | - |
| OPC UA | - |
| BACnet | - |
| Ethernet | Yes |
Mechanism
| Dimensions (W x H x D) | 74 x 120 x 84 mm |
| Enclosure (Plastic) | - |
| IP Rating | IP30 |
| Mounting (DIN-rail) | Yes |
| Mounting (Panel) | - |
| Mounting (Pole Mount) | - |
| Mounting (Rack Mount) | - |
| Mounting (Stack) | - |
| Mounting (Wall) | Yes |
| Weight | 0.7 kg |
MTBF
| Method | Telcordia(Relax), GB |
| Time | 3,183,604 hours |
PoE Information
| PoE Port Number | - |
| PoE Budget | - |
| PoE Output | - |
| Support PoE | No |
Power
| Power Connector Type | 6-pin removable screw terminal (power & relay) |
| Power Consumption | 5.8W |
| Power Input (AC) | - |
| Power Input (Battery) | - |
| Power Input (DC) | 12 ~ 48 VDC |
| Power Input (PoE) | - |
| Power Operating Current | 0.12A @ 48Vdc (system) |
| Redundant Dual Inputs | - |
Protection
| Reverse Polarity | Present |
| Overload Current | - |
Switch Properties
| Jumbo Frame | 9,216 bytes |
| MAC Table Size | 8K |
| Packet Buffer Size | 4.1M bit |
| Switch Fabric Speed | 5.6Gbps |
Warranty
| Warranty Period | 5 years |
Need a hand?